HS Code Finder | |
---|---|
Search HSN Code | |
Section Codes | Section Description |
---|---|
SECTION XVI | HS Codes List Of (Chapter 84-85) SECTION XVI; MACHINERY AND MECHANICAL APPLIANCES; ELECTRICAL EQUIPMENT; PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES |
Chapter Codes | Description |
---|---|
Chapter 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
Heading Codes | Heading Description |
---|---|
8468 | Machinery And Apparatus For Soldering, Brazing Or Welding, Whether Or Not Capable Of Cutting, Other Than Those Of Heading 8512.5; Gas- Operated Surface Tempering Machines And Appliances |
HS Codes | Products Description | Custom Duty | Major Products |
---|---|---|---|
84681000 |
Hand-Held Blow Pipes, Gas-Operated, For Soldering, Brazing Or Welding |
View Duty | |
84682010 |
Gas-Operated Machinery And Apparatus For Soldering, Brazing, Welding Or Surface Tempering (Excl. Hand-Held Blow Pipes) : Welding Or Cutting Machines |
View Duty | |
84682090 |
Gas-Operated Machinery And Apparatus For Soldering, Brazing, Welding Or Surface Tempering (Excl. Hand-Held Blow Pipes) : Other |
View Duty | |
84688000 |
Machinery And Apparatus For Welding, Not Gas-Operated (Excl. Electric Machines And Apparatus Of Heading 8515) |
View Duty | |
84689000 |
Parts Of Machinery And Apparatus For Soldering, Brazing, Welding Or Surface Tempering, Non-Electric, N.E.S. |
View Duty |